Property Attributes
- MLS#S5133055
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodSEASONS AT GRANDVIEW GARDENS
- Zip32720
- StyleSingle Family Residence
- Year Built2025
- Price$ 439,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
This attractive Pewter home opens with two bedrooms that flank a full hall bath. The entryway leads to an airy layout showcasing a kitchen with a center island, a dining area, and a great room with access to a relaxing covered patio. An adjacent master suite features a walk-in closet and a private bath. Also includes a 2-car garage and an RV garage! *Special financing rates and closing cost assistance may be available. Options may vary by community and offers are available on select homes only. Contact builder for more information!
| Price History | |
|---|---|
| 12/19/2025 | Listed $449,950 |
| 3/20/2026 | 2$439,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | X |
| HOA Fee | 1560 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| Attached Garage | true |
| Subdivision Name | SEASONS AT GRANDVIEW GARDENS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Orlando .Take exit 114 from I-4 E Take left onto FL-472 W, Take Right on US-17 N/US-92 E/S Woodland Blvd and FL-15 Alt N to FL-44 W/W New York Ave |
| City | DELAND |
| Association Name | Richmond American Homes |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5506 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5133055 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 88 |
| Legal Description | 12-17-29 LOT 88 GRANDVIEW GARDENS MB 64 PGS 171-176 PER OR 8531 PG 2492 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 130 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Oversized,RV Garage |
| Water Source | Public |
| Lot Size Area | 5506 |
| Foundation Details | Block,Other,Slab |
| Building Area Total | 2490 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Brick,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Pewter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:39 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:39 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.