Property Attributes
- MLS#L4958620
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodCOLONNADES PH 01
- Zip33811
- StyleTraditional
- Year Built1990
- Taxes$ 2910
- Price$ 225,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the Colonnades, a 55+ gated community. Experience carefree living at its best! This lovely 2 Bedroom/ 2 Bathroom home with updated paint, flooring and much more! Open living room/dining room with sliders to the Lanai along with sliders to exit and enter from the Kitchen and Primary bedroom as well. The master bedroom has an en-suite bathroom and dual walk-in closets. The screened enclosed Lanai is perfect for Florida living. The amenities are wonderful with an Olympic size heated swimming pool, fitness center, sauna, spa and shuffleboard courts. The Clubhouse has a full kitchen for hosting private events, Billard's room, Library and also posting monthly upcoming events in the community for your active lifestyle. Check out the pond while strolling around the community and also check out the dock and gazebo. HOA includes all this plus lawn maintenance, cable, and internet. You will have easy access to medical, shopping, dining and the Polk Parkway to get to Tampa or Orlando. This home is a beauty, so schedule your showing today to make it yours!
| Price History | |
|---|---|
| 1/16/2026 | Listed $225,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 197 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Manager,Pool Maintenance,Trash |
| Patio/Porch Features | Enclosed,Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Gated Community |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Clubhouse,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Pool,Shuffleboard Court,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | COLONNADES PH 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Florida Ave to Pipkin Rd. Take Pipkin Rd West and Colonnades will be on the right, 4938 Colonnades Cir S will be on the right |
| City | LAKELAND |
| Association Name | Tonia Kratzer |
| Senior Community Y/N | true |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6155 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2910 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4958620 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | COLONNADES PHASE ONE PB 82 PG 36 LOT 19 & INT IN LOT A & ALL PRIVATE STREETS |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 197 |
| Water View Y/N | false |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Linoleum,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 6155 |
| Foundation Details | Slab |
| Building Area Total | 1682 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 7:25 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 7:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 7:25 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.