Property Attributes
- MLS#L4963330
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodCOLONNADES PH 01
- Zip33811
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 2998
- Price$ 215,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained two-bedroom, two-bath home located in a desirable gated community in South Lakeland. Offering the perfect blend of comfort and convenience, this inviting home features a spacious living room, a functional galley kitchen, a dedicated dining area, and an inside laundry. The primary suite offers a private en-suite bathroom and a generous walk-in closet and linen closet, creating a comfortable retreat. A second bedroom with large built-in closet and full bath provide plenty of space for guests or a home office. Relax year-round in the enclosed Florida room, complete with AC, beautiful tile plank flooring, attractive window shades, and an attached large indoor storage room with ample space. Quality flooring, and newer carpeting in bedrooms, flows throughout the home, reflecting the exceptional care and pride of ownership. New water heater in February 2024, Roof is 2018, AC and Ductwork new between 2015 and 2017 The community offers an outstanding lifestyle with resort-style amenities, including an Olympic-size swimming pool, shuffleboard courts, a spacious clubhouse hosting numerous social events and activities, a fitness center, billiards room, card room, and a cozy library. Whether you’re looking for an active lifestyle or a peaceful place to call home, this community truly has it all.
| Price History | |
|---|---|
| 7/10/2026 | Listed $220,000 |
| 8/9/2026 | 2$215,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 197 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Trash |
| Patio/Porch Features | Covered,Enclosed |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit,Yes |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Handicap Modified,Pool,Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Handicap Modified,Lobby Key Required,Maintenance,Pool,Recreation Facilities,Sauna,Shuffleboard Court,Spa/Hot Tub,Vehicle Restrictions,Wheelchair Access |
| Subdivision Name | COLONNADES PH 01 |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From South Florida Ave head west on Pipkin Road for approximately 1.8 miles. Turn right into the gates of the colonnades, turn left onto Goldenview Lane, home will be halfway up the road on your right. |
| City | LAKELAND |
| Association Name | Tonia Kratzer |
| Senior Community Y/N | true |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4373 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2998.22 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4963330 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 54 |
| Legal Description | COLONNADES PHASE ONE PB 82 PG 36 LOT 54 & INT IN LOT A & ALL PRIVATE STREETS |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 197 |
| Additional Rooms | Bonus Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 4373 |
| Foundation Details | Slab |
| Building Area Total | 1738 |
| Lot Dimensions | 55 x 80 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:31 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:31 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.