Property Attributes
- MLS#O6368567
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodTRINITY GARDENS PHASE 1
- Zip32724
- StyleContemporary
- Year Built2025
- Price$ 629,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4438
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
The 24' long covered lanai and 12' sliding glass door allow you to take full advantage of the beautiful conservation views that this home affords. This two-story floor plan delivers a perfectly open and spacious layout that balances elegant entertaining areas with comfortable day-to-day living. The first floor features a versatile den, ideal for a home office, a formal dining room that can easily flex into another space to suit your needs, and a large kitchen with island and a butler's pantry. The Theodore has so many surprises you'll have space for all of your hobbies. The craft room works great for those projects you don't want to pack up and put away, just close the door. The 3rd car single garage is excellent for your workshop. On the second floor a retreat off the master bedroom is a great place to cozy up with a book or daydream while overlook the beautiful conservation and wildlife. Also with a view the second floor game room is perfect for home-school or a theater.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Lake Elem Elementary School | Deland Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $680,049 |
| 2/16/2026 | 3$660,049 |
| 7/14/2026 | 5$629,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Cement Siding,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | TRINITY GARDENS PHASE 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Orlando, get on I-4 East toward Daytona Beach. Stay on I-4 East for approximately 30 miles until you reach the interchange with State Road 472 (Exit 118). Take Exit 118 for SR 472 toward Deland. At the end of the ramp, turn left onto SR 472 West. Continue on SR 472 for a short distance and then turn right onto S Kepler Rd. Drive north on S Kepler Rd until you reach Beevalley Way. Turn left onto Beevalley Way; the entrance to Trinity Gardens will be on your right shortly thereafter. |
| High School | Deland High |
| City | DELAND |
| Association Name | Rachelle Kirkley |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7201 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Blue Lake Elem |
| Land Lease Y/N | false |
| Middle/Junior High School | Deland Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6368567 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Trinity Family Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1937 |
| Tax Lot | 16 |
| Legal Description | 14-17-30 LOT 16 TRINITY GARDENS PHASE 1 MB 67 PGS 18-24 PER OR 8700 PG 3123 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 75 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Conservation Area,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7201 |
| Foundation Details | Slab |
| Building Area Total | 5703 |
| Lot Dimensions | 60 x 125 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Theodore |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:31 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:31 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.